| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 32273 | pma | localhost:64036 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 32274 | root | localhost:64037 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 32275 | pma | localhost:64045 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 32276 | root | localhost:64046 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.